Hope everyone has had a great season. The individual rankings for the series are available here, and the club results for each race are available here. The club series results were calculated using 9 points for a win, 3 for runner-up and 1 for reaching the semis:
| Under 11 | Points |
|---|---|
| Southampton | 39 |
| Snowtrax | 15 |
| Aldershot | 11 |
| Berkshire | 4 |
| Bromley | 1 |
| Open | Points |
|---|---|
| Bromley | 28 |
| Aldershot | 24 |
| Berkshire | 7 |
| Snowtrax | 5 |
| Southampton | 3 |
| SASA | 2 |
The fastest female for the season was Ellen Hathway and the fastest male was Dan Curtis.