The fastest girl for the 2010 season was Ellen Hathway, and the fastest boy Alex Castle. The calculations can be found here.
In the club championships, Aldershot took a clean sweep across all three competitions.
11 and under
| ALD1 | CHR | STN1 | BRO | STN2 | ALD2 | TOTAL | |
|---|---|---|---|---|---|---|---|
| Aldershot | 9 | 3 | 3 | 9 | 3 | 3 | 30 |
| Snowtrax | 1 | 9 | 1 | 3 | 9 | 1 | 24 |
| Southampton | 1 | 1 | 9 | 1 | 1 | 9 | 22 |
| Bromley | 3 | – | – | 1 | 1 | 1 | 6 |
| Berkshire Race Squad | – | 1 | 1 | – | – | – | 2 |
16 and under (George Weller Trophy)
| ALD1 | CHR | STN1 | BRO | STN2 | ALD2 | TOTAL | |
|---|---|---|---|---|---|---|---|
| Aldershot | 3 | 9 | 9 | 9 | 9 | 9 | 48 |
| Bromley | 9 | – | 3 | 3 | 1 | 3 | 19 |
| Snowtrax | 1 | 3 | 1 | 1 | 3 | 1 | 10 |
| Berkshire Race Squad | 1 | 1 | – | – | 1 | 1 | 4 |
| Southampton | – | 1 | 1 | 1 | – | – | 3 |
Open Championships
| ALD1 | CHR | STN1 | BRO | STN2 | ALD2 | TOTAL | |
|---|---|---|---|---|---|---|---|
| Aldershot | 1 | 3 | 9 | 3 | 9 | 9 | 34 |
| Bromley | 9 | – | 1 | 9 | 1 | 1 | 21 |
| Snowtrax | 3 | 9 | 3 | – | 3 | 1 | 19 |
| Berkshire Race Squad | 1 | 1 | – | 1 | 1 | 3 | 7 |
| Southampton | – | 1 | 1 | – | – | – | 2 |
| Bowles | – | – | – | 1 | – | – | 1 |
In the age group categories, points are calculated by taking each racer’s best 4 results, along with 1% of any other results. This was agreed several years ago as a way of tie breaking when points may otherwise have been tied.